KJ's Enchanting Princess Sophia (Sophie)
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Kit-Sue's The REd Guy | ||||
| Rocking Y's Red Man Chief | ||||
| Kit-Sue's Vision | ||||
| Royale Fluff's Maynard | ||||
| Rocking Y's Red Pepper | ||||
| Rocking Y's Faded Rose | ||||
| Rocking Y's Apache | ||||
KJ's Enchanting Princess Sophia (Sophie)
|
||||
| Noble Lord Prince Domino | ||||
| Noble Lord Prince Romeo | ||||
| Anna Belle Kale | ||||
| Ravioli One Spot | ||||
| David's Sweet Adeline | ||||
| Dolly's Notta Toy | ||||
| Brooklyn's Novus Spiritus Paco | ||||
| Parkey's Toy | ||||
| Holden's Belle Fantasy | ||||

